Size guide
Tunics
  • Tops
  • Bottom
  • Inches
  • Cms
Size US UK Bust Waist Hip
XS 0-2 4-6 32-33 25-26 34-35
S 4-6 8-10 34-35 27-28 36-37
M 8-10 12-14 36-37 29-30 38-39
L 12-14 16-18 38-39 31-32 40-41
XL 16-18 20-22 40-41 33-34 42-43
XXL 20-22 24-26 42-43 35-36 44-45
Size US UK Bust Waist Hip
XS 0-2 4-6 81-84 63-66 86-89
S 4-6 8-10 86-89 68-71 91-94
M 8-10 12-14 91-94 73-76 73-76
L 12-14 16-18 96-99 78-81 101-104
XL 16-18 20-22 101-104 83-86 106-109
XXL 20-22 24-26 106-109 89-92 111-114
  • Inches
  • Cms
Size US UK Waist Hip
XS 0-2 4-6 25-26 34-35
S 4-6 8-10 27-28 36-37
M 8-10 12-14 29-30 38-39
L 12-14 16-18 31-32 40-41
XL 16-18 20-22 33-34 42-43
XXL 20-22 24-26 35-36 44-45
Size US UK Waist Hip
XS 0-2 4-6 63-66 86-89
S 4-6 8-10 68-71 91-94
M 8-10 12-14 73-76 73-76
L 12-14 16-18 78-81 101-104
XL 16-18 20-22 83-86 106-109
XXL 20-22 24-26 89-92 111-114