- The model's height is 5'8" or 173 cms and is wearing a size Small.
- Style-4609
- Kurta Length - 48''
- Sleeves Length - 17"
- Comes as kurta, palazzo and dupatta set
- Dry clean only.
- Mules worn by the model not included.
Gul Kurta Set
- Regular price
- INR 29,950
- Regular price
-
- Sale price
- INR 29,950
- Unit price
- per
Choose size
Ask us on WhatsApp
'Gul' floss Chanderi silk kurta set features intricate satin thread hand embroidery inspired by the archeways of the royal palaces. This emsemble comes with a pair of coordinated palazzos and hand embroidered dupatta. Pair it with our handcrfated mules to complete the look.
Product details
Speak with us
Shipping and delivery
Receive it by 11 Jul, 2022.







There's more to explore
NEW! Ready To Ship In 3 Days Explore Collection
This product has been added to your saved items.
- Choosing a selection results in a full page refresh.
Size guide
- Tops
- Bottom
- Belts
- Shoes
- Inches
- Cms
Size | US | UK | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-33 | 25-26 | 34-35 |
S | 4-6 | 8-10 | 34-35 | 27-28 | 36-37 |
M | 8-10 | 12-14 | 36-37 | 29-30 | 38-39 |
L | 12-14 | 16-18 | 38-39 | 31-32 | 40-41 |
XL | 16-18 | 20-22 | 40-41 | 33-34 | 42-43 |
XXL | 20-22 | 24-26 | 42-43 | 35-36 | 44-45 |
Size | US | UK | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 81-84 | 63-66 | 86-89 |
S | 4-6 | 8-10 | 86-89 | 68-71 | 91-94 |
M | 8-10 | 12-14 | 91-94 | 73-76 | 73-76 |
L | 12-14 | 16-18 | 96-99 | 78-81 | 101-104 |
XL | 16-18 | 20-22 | 101-104 | 83-86 | 106-109 |
XXL | 20-22 | 24-26 | 106-109 | 89-92 | 111-114 |
- Inches
- Cms
Size | US | UK | Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 4-6 | 25-26 | 34-35 |
S | 4-6 | 8-10 | 27-28 | 36-37 |
M | 8-10 | 12-14 | 29-30 | 38-39 |
L | 12-14 | 16-18 | 31-32 | 40-41 |
XL | 16-18 | 20-22 | 33-34 | 42-43 |
XXL | 20-22 | 24-26 | 35-36 | 44-45 |
Size | US | UK | Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 4-6 | 63-66 | 86-89 |
S | 4-6 | 8-10 | 68-71 | 91-94 |
M | 8-10 | 12-14 | 73-76 | 96-99 |
L | 12-14 | 16-18 | 78-81 | 101-104 |
XL | 16-18 | 20-22 | 83-86 | 106-109 |
XXL | 20-22 | 24-26 | 89-92 | 111-114 |
- Inches
- Cms
Size | US | UK | Waist |
---|---|---|---|
XS | 0-2 | 4-6 | 27 |
S | 4-6 | 8-10 | 29 |
M | 8-10 | 12-14 | 31 |
L | 12-14 | 16-18 | 33 |
XL | 16-18 | 20-22 | 35 |
XXL | 20-22 | 24-26 | 37 |
Size | US | UK | Waist |
---|---|---|---|
XS | 0-2 | 4-6 | 68.5 |
S | 4-6 | 8-10 | 73.5 |
M | 8-10 | 12-14 | 79 |
L | 12-14 | 16-18 | 84 |
XL | 16-18 | 20-22 | 89 |
XXL | 20-22 | 24-26 | 94 |
- Cms
ASIA / EU | US | UK | Length of Foot (CM) |
---|---|---|---|
36 | 6 | 3 | 22.3 |
37 | 7 | 4 | 23 |
38 | 8 | 5 | 23.7 |
39 | 9 | 6 | 24.3 |
40 | 10 | 7 | 25 |