Hiba Kurta Set
- Regular price
- INR 28,950
- Regular price
-
- Sale price
- INR 28,950
- Unit price
- per
Choose size
Ask us on WhatsApp
A forget-me-not indigo, luscious chanderi silk and fine cord embroidery details, all crafted to a faultless perfection. Just like Ella Fitzgerald evenings in May.
The color block printed dupatta and palazzos, come with.
Pairs beautifully with easy mules and some vinyl records.
Product details
Speak with us
Shipping and delivery
Receive it by 2 Jul, 2022.






There's more to explore
NEW! Ready To Ship In 3 Days Explore Collection
This product has been added to your saved items.
- Choosing a selection results in a full page refresh.
X
Treat’s on Us!
Get 10% off on your first purchase with AMPM.
The Code "AMPM10" has been successfully copied.
Size guide
- Tops
- Bottom
- Belts
- Shoes
- Inches
- Cms
Size | US | UK | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-33 | 25-26 | 34-35 |
S | 4-6 | 8-10 | 34-35 | 27-28 | 36-37 |
M | 8-10 | 12-14 | 36-37 | 29-30 | 38-39 |
L | 12-14 | 16-18 | 38-39 | 31-32 | 40-41 |
XL | 16-18 | 20-22 | 40-41 | 33-34 | 42-43 |
XXL | 20-22 | 24-26 | 42-43 | 35-36 | 44-45 |
Size | US | UK | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 0-2 | 4-6 | 81-84 | 63-66 | 86-89 |
S | 4-6 | 8-10 | 86-89 | 68-71 | 91-94 |
M | 8-10 | 12-14 | 91-94 | 73-76 | 73-76 |
L | 12-14 | 16-18 | 96-99 | 78-81 | 101-104 |
XL | 16-18 | 20-22 | 101-104 | 83-86 | 106-109 |
XXL | 20-22 | 24-26 | 106-109 | 89-92 | 111-114 |
- Inches
- Cms
Size | US | UK | Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 4-6 | 25-26 | 34-35 |
S | 4-6 | 8-10 | 27-28 | 36-37 |
M | 8-10 | 12-14 | 29-30 | 38-39 |
L | 12-14 | 16-18 | 31-32 | 40-41 |
XL | 16-18 | 20-22 | 33-34 | 42-43 |
XXL | 20-22 | 24-26 | 35-36 | 44-45 |
Size | US | UK | Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 4-6 | 63-66 | 86-89 |
S | 4-6 | 8-10 | 68-71 | 91-94 |
M | 8-10 | 12-14 | 73-76 | 96-99 |
L | 12-14 | 16-18 | 78-81 | 101-104 |
XL | 16-18 | 20-22 | 83-86 | 106-109 |
XXL | 20-22 | 24-26 | 89-92 | 111-114 |
- Inches
- Cms
Size | US | UK | Waist |
---|---|---|---|
XS | 0-2 | 4-6 | 27 |
S | 4-6 | 8-10 | 29 |
M | 8-10 | 12-14 | 31 |
L | 12-14 | 16-18 | 33 |
XL | 16-18 | 20-22 | 35 |
XXL | 20-22 | 24-26 | 37 |
Size | US | UK | Waist |
---|---|---|---|
XS | 0-2 | 4-6 | 68.5 |
S | 4-6 | 8-10 | 73.5 |
M | 8-10 | 12-14 | 79 |
L | 12-14 | 16-18 | 84 |
XL | 16-18 | 20-22 | 89 |
XXL | 20-22 | 24-26 | 94 |
- Cms
ASIA / EU | US | UK | Length of Foot (CM) |
---|---|---|---|
36 | 6 | 3 | 22.3 |
37 | 7 | 4 | 23 |
38 | 8 | 5 | 23.7 |
39 | 9 | 6 | 24.3 |
40 | 10 | 7 | 25 |